ECPWHL Top Scorers

2009-2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
19 F Koep, Andrew Lloydminster 26 46 37 83 0 0 0 0 0 49
15 F Dubuc, Brett Fort Saskatchewan 28 36 44 80 2 0 0 0 0 40
9 F Steel, Sam Strathcona 28 51 28 79 0 0 0 0 0 22
17 F Weber, Shawn Lloydminster 28 33 41 74 0 0 0 0 0 42
8 D Kellogg, Aaron Fort Saskatchewan 26 51 22 73 3 0 0 0 0 52
19 F Davey, Tyson Morinville 28 39 30 69 0 0 0 0 0 14
3 F Fischer, Zach Lloydminster 28 33 35 68 0 0 0 0 0 50
9 F Bibeau, Donovan Cold Lake 28 16 38 54 0 0 0 0 0 26
16 F Anshelm, Taylor Cold Lake 26 20 28 48 0 0 0 0 0 92
8 F Hagel, Brandon Morinville 28 24 22 46 1 0 0 0 0 54
12 F Roy, Dyson Cold Lake 28 21 25 46 0 0 0 0 0 2
10 D Clague, Kale Lloydminster 28 18 25 43 0 0 0 0 0 47
2 F Bilodeau, Tanner Morinville 28 19 22 41 1 0 0 0 0 12
9 F Souchotte, Ryland Lloydminster 25 13 24 37 0 0 0 0 0 17
15 F Lofstrom, Tristan Lloydminster 27 16 20 36 0 0 0 0 0 37
11 F Hamly, Jack Strathcona 28 23 12 35 0 0 0 0 0 70
18 F Bateman, Chase Lloydminster 28 16 18 34 0 0 0 0 0 20
8 F Evans, Eric Strathcona 27 12 21 33 0 0 0 0 0 30
19 F Tomkins, Mitchell Strathcona 26 17 15 32 0 0 0 0 0 34
19 F Power, Ryan Cold Lake 27 17 14 31 0 0 0 0 0 66
19 F Berget, Justin Spruce Grove 28 11 20 31 0 0 0 0 0 4
11 F MacDougall, Roddy Cold Lake 28 16 14 30 0 0 0 0 0 18
14 D Pasichnuk, Brinson Cold Lake 28 6 24 30 0 0 0 0 0 12
10 F Hamilton, Jason Fort McMurray 28 17 12 29 1 0 0 0 0 12
44 F Bendall, Zach Morinville 28 16 13 29 0 0 0 0 0 4
6 D Breese, Christopher Morinville 28 15 14 29 0 0 0 0 0 44
15 F Johnson, Cole Cold Lake 28 17 11 28 0 0 0 0 0 36
15 F Sutherland, Garrett Spruce Grove 27 15 11 26 0 0 0 0 0 32
11 F Hawkins, Chase Spruce Grove 27 18 7 25 0 0 0 0 0 30
3 F Vanderwilp, James Morinville 28 11 14 25 0 0 0 0 0 79
6 F Fischer-Kobes, Terix Lloydminster 28 11 14 25 0 0 0 0 0 4
12 F Mitchell, Eric Strathcona 27 9 16 25 0 0 0 0 0 14
20 F Stahn, Carlen Cold Lake 28 17 7 24 1 0 0 0 0 22
12 F Hamilton, Evan Fort McMurray 28 12 12 24 0 0 0 0 0 10
18 F Carter, Scott Cold Lake 28 9 14 23 0 0 0 0 0 34
7 D Gervais, Mathew Cold Lake 28 8 15 23 0 0 0 0 0 38
21 F Walker, Kobe Lloydminster 28 6 17 23 0 0 0 0 0 6
7 F Runnalls, Nick Fort McMurray 24 13 9 22 0 0 0 0 0 26
7 F Mindus, Mac Fort Saskatchewan 28 13 9 22 0 0 0 0 0 34
7 D Sutter, Nicholas Spruce Grove 25 10 12 22 0 0 0 0 0 93
7 F Kustaski, Kaden Lloydminster 24 12 9 21 0 0 0 0 0 2
16 F Kerr, Nathan Spruce Grove 28 9 12 21 0 0 0 0 0 18
16 F Smith, Luc Stony Plain 28 8 13 21 0 0 0 0 0 56
89 D Mathies, Riley Morinville 28 8 12 20 0 0 0 0 0 82
10 F Melville, Jacob Spruce Grove 27 7 13 20 0 0 0 0 0 10
4 D Murray, Dayton Spruce Grove 28 7 13 20 0 0 0 0 0 60
14 F Cartier, Colton Strathcona 24 4 16 20 0 0 0 0 0 8
9 F Gawron , Bryton Fort Saskatchewan 28 7 12 19 0 0 0 0 0 12
9 F Sullivan, Ryley Stony Plain 28 3 16 19 0 0 0 0 0 28
12 F McDermott, Seth Stony Plain 28 8 10 18 0 0 0 0 0 38

Printer Friendly Version