Fort McMurray
Bisons

2009-2010

GP W L T GF GA Pts
28 7 20 1 83 194 15

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB
23 Barnes, Mark F 28 3 11 14 0 0 14 7 0 0 0 0
8 Bulbuc, Taylor F 28 5 6 11 0 0 0 0 0 0 0 0
4 Cartwright, Blake D 28 0 8 8 0 0 40 15 0 0 0 0
13 Coetzee, Estian F 28 10 7 17 1 0 18 8 0 0 0 1
17 Dirk, Kennedy D 28 0 5 5 0 0 18 9 0 0 0 0
14 Gable, Kole D 28 2 5 7 0 0 16 7 0 0 0 1
12 Hamilton, Evan F 28 12 12 24 0 0 10 5 0 0 0 0
10 Hamilton, Jason F 28 17 12 29 1 0 12 6 0 0 0 0
22 Hammond, Brendan F 28 8 2 10 0 0 14 7 0 0 0 0
11 Lahaie, John F 28 4 8 12 0 0 22 11 0 0 0 0
15 MacDonald, Adam D 28 0 0 0 0 0 52 20 0 0 0 2
24 Rice, Nick D 27 1 4 5 0 0 20 10 0 0 0 0
7 Runnalls, Nick F 24 13 9 22 0 0 26 8 0 1 0 0
19 Sudom, Quintin F 28 5 7 12 0 0 12 5 0 0 0 0
16 Veinot, Clinton D 28 3 8 11 0 0 10 4 0 0 0 1
Affiliated Skaters
5 Brett, Stanley F 2 0 0 0 0 0 0 0 0 0 0 0
20 Dustin, Ference F 2 0 0 0 0 0 0 0 0 0 0 0
9 Holodniuk, Kade D 6 0 0 0 0 0 2 1 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Matthew Forward G 844 99 5 10 0 562 0.850 7.04 0 0 4
31 Ryan McWilliams G 836 96 2 10 1 575 0.857 6.89 0 0 8
Affiliated Goalies
31 Riley Higdon G